Home

רכזת גזע ספוג characterization of microsatellite markers in mandarin orange קומדיה גור חתולים מגן

PDF] 'Safor' Mandarin: A New Citrus Mid-late Triploid Hybrid | Semantic  Scholar
PDF] 'Safor' Mandarin: A New Citrus Mid-late Triploid Hybrid | Semantic Scholar

Genome-wide mapping and characterization of microsatellites in the swamp  eel genome | Scientific Reports
Genome-wide mapping and characterization of microsatellites in the swamp eel genome | Scientific Reports

Isolation and Characterization of Microsatellite Markers and Analysis of  Genetic Diversity in Chinese Jujube (Ziziphus jujuba Mill.) | PLOS ONE
Isolation and Characterization of Microsatellite Markers and Analysis of Genetic Diversity in Chinese Jujube (Ziziphus jujuba Mill.) | PLOS ONE

Sequencing of diverse mandarin, pummelo and orange genomes reveals complex  history of admixture during citrus domestication | Nature Biotechnology
Sequencing of diverse mandarin, pummelo and orange genomes reveals complex history of admixture during citrus domestication | Nature Biotechnology

Genes | Free Full-Text | Development and Characterization of Microsatellite  Markers Based on the Chloroplast Genome of Tree Peony
Genes | Free Full-Text | Development and Characterization of Microsatellite Markers Based on the Chloroplast Genome of Tree Peony

PDF) Development and characterization of polymorphic microsatellite markers  for the sweet orange (Citrus sinensis L. Osbeck)
PDF) Development and characterization of polymorphic microsatellite markers for the sweet orange (Citrus sinensis L. Osbeck)

Genome-Wide Analysis of Microsatellite Markers Based on Sequenced Database  in Chinese Spring Wheat (Triticum aestivum L.) | PLOS ONE
Genome-Wide Analysis of Microsatellite Markers Based on Sequenced Database in Chinese Spring Wheat (Triticum aestivum L.) | PLOS ONE

Frontiers | Characterization of Microsatellites in the Akebia trifoliata  Genome and Their Transferability and Development of a Whole Set of  Effective, Polymorphic, and Physically Mapped Simple Sequence Repeat Markers
Frontiers | Characterization of Microsatellites in the Akebia trifoliata Genome and Their Transferability and Development of a Whole Set of Effective, Polymorphic, and Physically Mapped Simple Sequence Repeat Markers

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus

Patterns of genetic structure and evidence of Egyptian Citrus rootstock  based on informative SSR, LTR-IRAP and LTR-REMAP molecular markers |  Journal of Genetic Engineering and Biotechnology | Full Text
Patterns of genetic structure and evidence of Egyptian Citrus rootstock based on informative SSR, LTR-IRAP and LTR-REMAP molecular markers | Journal of Genetic Engineering and Biotechnology | Full Text

PDF] Development and characterization of polymorphic microsatellite markers  for Chinese raccoon dog (Nyctereutes procyonoides procyonoides). | Semantic  Scholar
PDF] Development and characterization of polymorphic microsatellite markers for Chinese raccoon dog (Nyctereutes procyonoides procyonoides). | Semantic Scholar

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus

PDF] Analysis of genetic diversity of gac [Momordica cochinchinensis  (Lour.) Spreng] in Southern Vietnam using fruit-morphological and microsatellite  markers | Semantic Scholar
PDF] Analysis of genetic diversity of gac [Momordica cochinchinensis (Lour.) Spreng] in Southern Vietnam using fruit-morphological and microsatellite markers | Semantic Scholar

Microsatellite Capture Sequencing | IntechOpen
Microsatellite Capture Sequencing | IntechOpen

PDF] Molecular characterization of Kinnow mandarin clones and mutants using  cross genera SSR markers | Semantic Scholar
PDF] Molecular characterization of Kinnow mandarin clones and mutants using cross genera SSR markers | Semantic Scholar

PDF] Analysis of the Genetic Diversity in Citrus ( Citrus spp . ) Species  Using SSR Markers | Semantic Scholar
PDF] Analysis of the Genetic Diversity in Citrus ( Citrus spp . ) Species Using SSR Markers | Semantic Scholar

Forests | Free Full-Text | Genetic Diversity and Association Analysis among  Germplasms of Diospyros kaki in Zhejiang Province Based on SSR Markers
Forests | Free Full-Text | Genetic Diversity and Association Analysis among Germplasms of Diospyros kaki in Zhejiang Province Based on SSR Markers

Citrus fruits have distinct fruit characteristics. | Download Scientific  Diagram
Citrus fruits have distinct fruit characteristics. | Download Scientific Diagram

Genome-Wide Analysis of Microsatellite Markers Based on Sequenced Database  in Chinese Spring Wheat (Triticum aestivum L.) | PLOS ONE
Genome-Wide Analysis of Microsatellite Markers Based on Sequenced Database in Chinese Spring Wheat (Triticum aestivum L.) | PLOS ONE

Molecules | Free Full-Text | Mining and Development of Novel SSR Markers  Using Next Generation Sequencing (NGS) Data in Plants
Molecules | Free Full-Text | Mining and Development of Novel SSR Markers Using Next Generation Sequencing (NGS) Data in Plants

Oranges and lemons: clues to the taxonomy of Citrus from molecular markers:  Trends in Genetics
Oranges and lemons: clues to the taxonomy of Citrus from molecular markers: Trends in Genetics

PDF) Molecular characterization and genetic diversity analysis of mandarin  genotypes by SSR and SRAP markers | Ilknur Polat - Academia.edu
PDF) Molecular characterization and genetic diversity analysis of mandarin genotypes by SSR and SRAP markers | Ilknur Polat - Academia.edu