Home

יוזמה לבוא מספיק acoustic markers of speech התרגש סתיו אוורור

Are Acoustic Markers of Voice and Speech Signals Affected by  Nose-and-Mouth-Covering Respiratory Protective Masks? | Semantic Scholar
Are Acoustic Markers of Voice and Speech Signals Affected by Nose-and-Mouth-Covering Respiratory Protective Masks? | Semantic Scholar

Are Acoustic Markers of Voice and Speech Signals Affected by  Nose-and-Mouth-Covering Respiratory Protective Masks? | Semantic Scholar
Are Acoustic Markers of Voice and Speech Signals Affected by Nose-and-Mouth-Covering Respiratory Protective Masks? | Semantic Scholar

Speech markers of Presymptomatic and Prodromal Huntington's disease - MDS  Abstracts
Speech markers of Presymptomatic and Prodromal Huntington's disease - MDS Abstracts

PDF) Acoustic Markers of Emotions Based on Voice Physiology | Eva Björkner  - Academia.edu
PDF) Acoustic Markers of Emotions Based on Voice Physiology | Eva Björkner - Academia.edu

PDF) Towards a standard set of acoustic features for the processing of  emotion in speech | Anton Batliner - Academia.edu
PDF) Towards a standard set of acoustic features for the processing of emotion in speech | Anton Batliner - Academia.edu

Speech variables grouped by domains and assessment method. A summary of...  | Download Scientific Diagram
Speech variables grouped by domains and assessment method. A summary of... | Download Scientific Diagram

Are Acoustic Markers of Voice and Speech Signals Affected by  Nose-and-Mouth-Covering Respiratory Protective Masks? - ScienceDirect
Are Acoustic Markers of Voice and Speech Signals Affected by Nose-and-Mouth-Covering Respiratory Protective Masks? - ScienceDirect

A Tutorial Review on Clinical Acoustic Markers in Speech Science | Journal  of Speech, Language, and Hearing Research
A Tutorial Review on Clinical Acoustic Markers in Speech Science | Journal of Speech, Language, and Hearing Research

Acoustic analyses - Provoxweb
Acoustic analyses - Provoxweb

PDF) Acoustic markers of speech degradation in early untreated Parkinson's  disease
PDF) Acoustic markers of speech degradation in early untreated Parkinson's disease

Perceptual and Acoustic Analysis of Speech in Spinocerebellar ataxia Type 1  | SpringerLink
Perceptual and Acoustic Analysis of Speech in Spinocerebellar ataxia Type 1 | SpringerLink

Are Acoustic Markers of Voice and Speech Signals Affected by  Nose-and-Mouth-Covering Respiratory Protective Masks? | Semantic Scholar
Are Acoustic Markers of Voice and Speech Signals Affected by Nose-and-Mouth-Covering Respiratory Protective Masks? | Semantic Scholar

Frontiers | Affective Voice Interaction and Artificial Intelligence: A  Research Study on the Acoustic Features of Gender and the Emotional States  of the PAD Model
Frontiers | Affective Voice Interaction and Artificial Intelligence: A Research Study on the Acoustic Features of Gender and the Emotional States of the PAD Model

Acoustic measures of voice and physiologic measures of autonomic arousal  during speech as a function of cognitive load
Acoustic measures of voice and physiologic measures of autonomic arousal during speech as a function of cognitive load

Neural Markers of Speech Comprehension: Measuring EEG Tracking of  Linguistic Speech Representations, Controlling the Speech Acoustics |  Journal of Neuroscience
Neural Markers of Speech Comprehension: Measuring EEG Tracking of Linguistic Speech Representations, Controlling the Speech Acoustics | Journal of Neuroscience

Invariances in the Acoustic Expression of Emotion During Speech
Invariances in the Acoustic Expression of Emotion During Speech

Life | Free Full-Text | Logogenic Primary Progressive Aphasia or Alzheimer  Disease: Contribution of Acoustic Markers in Early Differential Diagnosis
Life | Free Full-Text | Logogenic Primary Progressive Aphasia or Alzheimer Disease: Contribution of Acoustic Markers in Early Differential Diagnosis

Speech acoustic indices for differential diagnosis between Parkinson's  disease, multiple system atrophy and progressive supranuclear palsy | npj  Parkinson's Disease
Speech acoustic indices for differential diagnosis between Parkinson's disease, multiple system atrophy and progressive supranuclear palsy | npj Parkinson's Disease

Diagnostics | Free Full-Text | Assessing Parkinson's Disease at Scale Using  Telephone-Recorded Speech: Insights from the Parkinson's Voice Initiative
Diagnostics | Free Full-Text | Assessing Parkinson's Disease at Scale Using Telephone-Recorded Speech: Insights from the Parkinson's Voice Initiative

Acoustic Voice Quality Index (v.02.06) - Phonanium
Acoustic Voice Quality Index (v.02.06) - Phonanium

A Tutorial Review on Clinical Acoustic Markers in Speech Science | Journal  of Speech, Language, and Hearing Research
A Tutorial Review on Clinical Acoustic Markers in Speech Science | Journal of Speech, Language, and Hearing Research

Acoustic and language analysis of speech for suicidal ideation among US  veterans | BioData Mining | Full Text
Acoustic and language analysis of speech for suicidal ideation among US veterans | BioData Mining | Full Text

Speech Understanding Oppositely Affects Acoustic and Linguistic Neural  Tracking in a Speech Rate Manipulation Paradigm | Journal of Neuroscience
Speech Understanding Oppositely Affects Acoustic and Linguistic Neural Tracking in a Speech Rate Manipulation Paradigm | Journal of Neuroscience

Are Acoustic Markers of Voice and Speech Signals Affected by  Nose-and-Mouth-Covering Respiratory Protective Masks? - ScienceDirect
Are Acoustic Markers of Voice and Speech Signals Affected by Nose-and-Mouth-Covering Respiratory Protective Masks? - ScienceDirect

PDF) Acoustic speech markers for schizophrenia-spectrum disorders: A  diagnostic and symptom-recognition tool
PDF) Acoustic speech markers for schizophrenia-spectrum disorders: A diagnostic and symptom-recognition tool